Multi-Vitamin candies
MULTI-VITAMIN
Candies 125 g
glucose syrup, sugar, acid: citric acid; apricot concentrate, fruit juice concentrate (0,3%) from apple, orange, apricot, peach, kiwi, cherry, blackberry, raspberry, black currant, lemon, strawberry, lime; flavourings, vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamin, folic acid, biotin, vitamin B12, paprika extract, plant extract (black carrot).
Average nutritional values per 100 g:
Energy: | 1588 kJ / 374 kcal |
Fat: | 0 g |
of which saturates: | 0 g |
Carbohydrate: | 92 g |
of which sugars: | 71 g |
Protein: | 0 g |
Salt: | 0 g |
Vitamin C: | 184 mg = 230 %* |
Niacin: | 36,8 mg = 230 %* |
Vitamin E: | 19,8 mg = 165 %* |
Pantothenic acid: | 17,4 mg = 290 %* |
Riboflavin: | 4,9 mg = 350 %* |
Vitamin B6: | 3,6 mg = 260 %* |
Thiamin: | 3,2 mg = 290 %* |
Folic acid: | 530 µg = 265 %* |
Biotin: | 143 µg = 285 %* |
Vitamin B12: | 7,1 µg = 285 %* |
*of the nutrient reference value (NRV).